Relative Strength Scanner — Weekly
Stocks doing better than the Nifty · Nifty 500 · week beginning 28/9/26
Stocks whose weekly strength against the Nifty 50 has just turned up, in sectors that are gaining strength. Lists are read at Friday's close and shown for the week beginning 28/9/26. A technical screen — levels to track, not advice.
🔼 New — week beginning 28/9/26 (5)
| Stock | Strength score | Price at week close | Status |
|---|
| SYRMACapital Goods | 119.0 | ₹1,732.6 | New |
| ACMESOLARPower | 114.5 | ₹442.9 | New |
| ZYDUSLIFEHealthcare | 104.4 | ₹1,203.9 | New |
| ENRINCapital Goods | 96.0 | ₹3,313.0 | New |
| BLUESTARCOConsumer Durables | 94.7 | ₹1,565.0 | New |
🔽 Exit — week beginning 28/9/26 (1)
| Stock | Price when listed | Price at week close | Change |
|---|
| KARURVYSYAFinancial Services · Private banks | ₹338.9 | ₹327.9 | -3.20% |
📓 Active — 55 stocks
| Stock | Since (week beginning) | Price when listed | Latest ₹ | Change since |
|---|
| ETERNALConsumer Services | 27/4/26 | ₹256.8 | ₹335.0 | +30.50% |
| TEGACapital Goods | 14/9/26 | ₹1,729.1 | ₹2,091.6 | +21.00% |
| SPLPETROChemicals | 7/9/26 | ₹771.0 | ₹880.0 | +14.10% |
| HYUNDAIAutomobile and Auto Components | 1/6/26 | ₹1,924.0 | ₹2,115.0 | +9.90% |
| WOCKPHARMAHealthcare | 21/9/26 | ₹2,086.1 | ₹2,265.6 | +8.60% |
| CHALETConsumer Services | 17/8/26 | ₹825.1 | ₹881.4 | +6.80% |
| CASTROLINDOil Gas & Consumable Fuels | 7/9/26 | ₹190.3 | ₹201.7 | +6.00% |
| MEESHOConsumer Services | 24/8/26 | ₹205.7 | ₹217.1 | +5.50% |
| CANHLIFEFinancial Services · Life insurance | 13/7/26 | ₹144.0 | ₹150.7 | +4.60% |
| JINDALSTELMetals & Mining | 24/8/26 | ₹1,127.8 | ₹1,164.8 | +3.30% |
| SAGILITYInformation Technology | 3/8/26 | ₹43.4 | ₹44.7 | +3.00% |
| BOSCHLTDAutomobile and Auto Components | 17/8/26 | ₹47,100.0 | ₹48,250.0 | +2.40% |
| MOTILALOFSFinancial Services · Brokers & wealth | 21/9/26 | ₹1,010.0 | ₹1,029.0 | +1.90% |
| APARINDSCapital Goods | 14/9/26 | ₹17,500.0 | ₹17,776.0 | +1.60% |
| MAHABANKFinancial Services · PSU banks | 21/9/26 | ₹83.5 | ₹84.9 | +1.60% |
| NAVINFLUORChemicals | 7/9/26 | ₹8,557.5 | ₹8,584.5 | +0.30% |
| ACMESOLARPower | 28/9/26 | ₹442.9 | ₹442.9 | +0.00% |
| BLUESTARCOConsumer Durables | 28/9/26 | ₹1,565.0 | ₹1,565.0 | +0.00% |
| ENRINCapital Goods | 28/9/26 | ₹3,313.0 | ₹3,313.0 | +0.00% |
| SYRMACapital Goods | 28/9/26 | ₹1,732.6 | ₹1,732.6 | +0.00% |
| ZYDUSLIFEHealthcare | 28/9/26 | ₹1,203.9 | ₹1,203.9 | +0.00% |
| COALINDIAOil Gas & Consumable Fuels | 14/9/26 | ₹426.4 | ₹426.1 | -0.10% |
| LGEINDIAConsumer Durables | 17/8/26 | ₹1,729.7 | ₹1,725.4 | -0.20% |
| MEDANTAHealthcare | 21/9/26 | ₹1,499.4 | ₹1,495.4 | -0.30% |
| SAPPHIREConsumer Services | 10/8/26 | ₹224.2 | ₹223.6 | -0.30% |
| ASAHIINDIAAutomobile and Auto Components | 24/8/26 | ₹965.8 | ₹960.0 | -0.60% |
| PETRONETOil Gas & Consumable Fuels | 7/9/26 | ₹288.1 | ₹286.5 | -0.60% |
| HINDZINCMetals & Mining | 24/8/26 | ₹594.9 | ₹589.0 | -1.00% |
| CYIENTInformation Technology | 31/8/26 | ₹1,107.5 | ₹1,094.7 | -1.20% |
| KFINTECHFinancial Services · Exchanges, depositories & ratings | 13/7/26 | ₹901.1 | ₹888.8 | -1.40% |
| COFORGEInformation Technology | 17/8/26 | ₹1,812.0 | ₹1,784.0 | -1.50% |
| SUNDARMFINFinancial Services · NBFCs | 6/7/26 | ₹4,575.4 | ₹4,508.0 | -1.50% |
| EMCUREHealthcare | 21/9/26 | ₹2,003.8 | ₹1,950.6 | -2.70% |
| BHELCapital Goods | 14/9/26 | ₹431.0 | ₹418.9 | -2.80% |
| TIMKENCapital Goods | 14/9/26 | ₹3,302.4 | ₹3,206.1 | -2.90% |
| KPILConstruction | 14/9/26 | ₹1,435.7 | ₹1,391.2 | -3.10% |
| BAJAJ-AUTOAutomobile and Auto Components | 17/8/26 | ₹11,700.0 | ₹11,281.0 | -3.60% |
| AFFLEInformation Technology | 10/8/26 | ₹1,645.6 | ₹1,578.0 | -4.10% |
| JSWSTEELMetals & Mining | 31/8/26 | ₹1,334.9 | ₹1,277.0 | -4.30% |
| INDIANBFinancial Services · PSU banks | 13/7/26 | ₹870.7 | ₹832.0 | -4.40% |
| BAJAJHLDNGFinancial Services · Holding companies | 17/8/26 | ₹11,475.0 | ₹10,940.0 | -4.70% |
| ANURASChemicals | 31/8/26 | ₹1,260.4 | ₹1,192.4 | -5.40% |
| CRAFTSMANAutomobile and Auto Components | 7/9/26 | ₹11,398.0 | ₹10,735.0 | -5.80% |
| HINDALCOMetals & Mining | 31/8/26 | ₹1,037.4 | ₹977.0 | -5.80% |
| DEVYANIConsumer Services | 17/8/26 | ₹143.8 | ₹135.0 | -6.10% |
| ELGIEQUIPCapital Goods | 7/9/26 | ₹642.1 | ₹603.0 | -6.10% |
| MUTHOOTFINFinancial Services · NBFCs | 24/8/26 | ₹3,022.0 | ₹2,835.0 | -6.20% |
| JINDALSAWCapital Goods | 7/9/26 | ₹305.3 | ₹285.5 | -6.50% |
| TATACHEMChemicals | 21/9/26 | ₹693.2 | ₹643.8 | -7.10% |
| SAILMetals & Mining | 31/8/26 | ₹200.0 | ₹185.0 | -7.50% |
| SOLARINDSChemicals | 7/9/26 | ₹21,445.0 | ₹19,745.0 | -7.90% |
| LTTSInformation Technology | 10/8/26 | ₹3,598.7 | ₹3,206.1 | -10.90% |
| WIPROInformation Technology | 17/8/26 | ₹184.0 | ₹164.0 | -10.90% |
| BLSConsumer Services | 17/8/26 | ₹278.1 | ₹224.3 | -19.40% |
| POLICYBZRFinancial Services · Fintech & payments | 24/8/26 | ₹1,795.2 | ₹1,166.0 | -35.00% |
How This Scanner Works
Each Nifty 500 stock's price is divided by the Nifty 50 and indexed to build a relative-strength (RS) line (9-week lookback), smoothed, with a signal line on top (9/9/9, weekly). A stock is listed as New when its RS line crosses above the signal line by a clear margin (at least 0.25 points), its weekly close is above the 9-week average (EMA), and its sector's median RS is rising versus four weeks ago — i.e. money is rotating into that sector. It moves to Exit when the RS line crosses back below the signal line; Active stocks are those listed and not yet exited. Financial Services is split into sub-groups (private banks, PSU banks, NBFCs, insurers and more) so a sector move means something. Everything is read at the Friday close and prices shown are weekly closes. Bazaar Watch is not SEBI registered — this is not investment advice.
Related Stock Scans