Golden Crossover Stocks Today — Nifty 500 (50 × 200 DMA)
Close of 25 Sep 2026 · all 12 fresh crossovers shown · Nifty 500
Recent Golden Crossover Stocks — Full List
| Stock | Close | % Chg | Crossed | 30-Day | 200 DMA |
|---|---|---|---|---|---|
| PNBPunjab National Bank | ₹116.6 | -0.44% | 1d ago | ₹115 ▲ above | |
| KOTAKBANKKotak Mahindra Bank Ltd. | ₹404.0 | -0.25% | 3d ago | ₹400 ▲ above | |
| CLEANClean Science and Technology Ltd. | ₹807.2 | -1.01% | 4d ago | ₹796 ▲ above | |
| HEROMOTOCOHero MotoCorp Ltd. | ₹5,360.0 | +1.21% | 4d ago | ₹5,367 ▼ below | |
| JSWDULUXJSW Dulux Ltd. | ₹3,199.6 | +2.15% | 5d ago | ₹3,061 ▲ above | |
| PERSISTENTPersistent Systems Ltd. | ₹5,372.0 | +1.80% | 6d ago | ₹5,398 ▼ below | |
| ABBOTINDIAAbbott India Ltd. | ₹26,955.0 | +0.35% | 8d ago | ₹26,929 ▲ above | |
| FSLFirstsource Solutions Ltd. | ₹259.4 | -1.03% | 8d ago | ₹268 ▼ below | |
| ECLERXeClerx Services Ltd. | ₹1,898.8 | +0.46% | 11d ago | ₹1,796 ▲ above | |
| OILOil India Ltd. | ₹475.1 | -0.80% | 12d ago | ₹459 ▲ above | |
| ASAHIINDIAAsahi India Glass Ltd. | ₹960.0 | -0.56% | 12d ago | ₹910 ▲ above | |
| MRPLMangalore Refinery & Petrochemicals Ltd. | ₹164.6 | +0.07% | 13d ago | ₹167 ▼ below |
Stocks Near a Golden Cross
These stocks have not crossed yet: their 50-day average is still below the 200-day, by 2% or less, rising over the last five sessions with the gap closing. A watch list of averages converging, not a promise that a cross will happen.
| Stock | Close | 50 DMA | 200 DMA | Gap |
|---|---|---|---|---|
| LICHSGFINLIC Housing Finance Ltd. | ₹566.0 | ₹533 | ₹533 | 0.04% below |
| JUBLPHARMAJubilant Pharmova Ltd. | ₹1,072.0 | ₹955 | ₹958 | 0.29% below |
| SAGILITYSagility Ltd. | ₹44.7 | ₹44 | ₹44 | 0.29% below |
| CYIENTCyient Ltd. | ₹1,094.7 | ₹962 | ₹966 | 0.34% below |
| LTLarsen & Toubro Ltd. | ₹3,876.2 | ₹3,960 | ₹3,975 | 0.37% below |
| BALKRISINDBalkrishna Industries Ltd. | ₹2,185.3 | ₹2,275 | ₹2,285 | 0.42% below |
| JINDALSTELJindal Steel Ltd. | ₹1,164.8 | ₹1,117 | ₹1,133 | 1.48% below |
| KAYNESKaynes Technology India Ltd. | ₹3,650.0 | ₹3,620 | ₹3,676 | 1.52% below |
| JUBLFOODJubilant Foodworks Ltd. | ₹484.6 | ₹475 | ₹482 | 1.55% below |
| KFINTECHKfin Technologies Ltd. | ₹888.8 | ₹927 | ₹943 | 1.73% below |
| HINDZINCHindustan Zinc Ltd. | ₹589.0 | ₹575 | ₹585 | 1.81% below |
| SUPREMEINDSupreme Industries Ltd. | ₹3,550.0 | ₹3,497 | ₹3,567 | 1.98% below |
What Is a Golden Crossover?
A golden crossover (or golden cross) happens when a stock's 50-day moving average crosses above its 200-day moving average. It marks the medium-term trend overtaking the long-term one — a shift from a downtrend or base into an uptrend. It is a lagging signal: the averages only cross after the price has already moved, so some crosses fade. That is why the list above flags whether the price is above (▲) or below (▼) its 200 DMA. Stocks already well above the 200 DMA are on the Stocks Above 200 DMA list.
How We Find Golden Crossover Stocks
We track the 50-day and 200-day simple moving averages of every Nifty 500 stock from a rolling year-plus of daily closes and detect the exact session the 50-day crossed above the 200-day. Only liquid stocks that crossed in the last 15 sessions are listed, freshest first. The 200 DMA column is the level to watch: ▲ means the price is above it; ▼ means the averages have crossed but the price has not yet reclaimed the 200 DMA — treat those as unconfirmed. Updated after market close.
Golden Crossover Questions
What is a golden crossover in stocks?
It is when a stock's 50-day moving average moves above its 200-day moving average, suggesting the medium-term trend has turned up against the long-term one.
Is a golden crossover a buy signal?
No. It is a lagging trend signal, not a recommendation: it appears after the price has already moved, and a crossover can fail if the price reverses. Read it alongside the price, the 200 DMA level and volume.
What does "near a golden cross" mean here?
The 50-day average is still below the 200-day but within 2% of it, rising over the last five sessions, with the gap narrowing.
How often is this list updated?
After every market close, from NSE end-of-day data. We list crossovers from the last 15 sessions, so the names change daily.