Momentum Stocks Today — Nifty 500 20-Day Leaders
Close of 25 Sep 2026 · top 25 of 105 shown · Nifty 500
Top Momentum Stocks Today — List of 25
| Stock | Close | % Chg | 20-Day Return | 30-Day | 20-Day EMA |
|---|---|---|---|---|---|
| TEGATega Industries Ltd. | ₹2,091.6 | +1.44% | +29.0% | ₹1,854 ▲ above | |
| ENGINERSINEngineers India Ltd. | ₹315.6 | +6.40% | +27.8% | ₹279 ▲ above | |
| SPLPETROSupreme Petrochem Ltd. | ₹880.0 | +0.01% | +27.2% | ₹816 ▲ above | |
| JUBLPHARMAJubilant Pharmova Ltd. | ₹1,072.0 | +0.76% | +22.0% | ₹1,008 ▲ above | |
| HBLENGINEHBL Engineering Ltd. | ₹806.0 | +3.96% | +21.1% | ₹737 ▲ above | |
| GRAPHITEGraphite India Ltd. | ₹820.7 | +0.74% | +20.2% | ₹787 ▲ above | |
| WELCORPWelspun Corp Ltd. | ₹2,832.4 | +5.21% | +17.7% | ₹2,569 ▲ above | |
| ABDLAllied Blenders and Distillers Ltd. | ₹715.0 | +0.41% | +17.7% | ₹646 ▲ above | |
| WELSPUNLIVWelspun Living Ltd. | ₹224.7 | +1.06% | +16.8% | ₹209 ▲ above | |
| SYRMASyrma SGS Technology Ltd. | ₹1,732.6 | +2.00% | +16.0% | ₹1,613 ▲ above | |
| PATANJALIPatanjali Foods Ltd. | ₹403.9 | -0.22% | +16.0% | ₹371 ▲ above | |
| CARBORUNIVCarborundum Universal Ltd. | ₹1,278.5 | -1.39% | +15.9% | ₹1,156 ▲ above | |
| WOCKPHARMAWockhardt Ltd. | ₹2,265.6 | -0.97% | +15.5% | ₹2,129 ▲ above | |
| ACMESOLARACME Solar Holdings Ltd. | ₹442.9 | -0.84% | +14.7% | ₹423 ▲ above | |
| GESHIPGreat Eastern Shipping Co. Ltd. | ₹1,497.2 | +0.98% | +13.7% | ₹1,418 ▲ above | |
| REDINGTONRedington Ltd. | ₹407.2 | +0.21% | +13.6% | ₹385 ▲ above | |
| FINCABLESFinolex Cables Ltd. | ₹1,460.9 | -1.29% | +13.2% | ₹1,369 ▲ above | |
| CAPLIPOINTCaplin Point Laboratories Ltd. | ₹2,835.1 | -1.13% | +11.6% | ₹2,720 ▲ above | |
| SUNTVSun TV Network Ltd. | ₹513.2 | +0.10% | +10.6% | ₹477 ▲ above | |
| BANDHANBNKBandhan Bank Ltd. | ₹187.7 | +2.62% | +10.6% | ₹177 ▲ above | |
| WHIRLPOOLWhirlpool of India Ltd. | ₹918.9 | +7.67% | +9.2% | ₹794 ▲ above | |
| AEGISVOPAKAegis Vopak Terminals Ltd. | ₹287.5 | -0.55% | +9.1% | ₹294 ▼ below | |
| CASTROLINDCastrol India Ltd. | ₹201.7 | +3.53% | +8.8% | ₹192 ▲ above | |
| PWLPhysicswallah Ltd. | ₹134.4 | +1.30% | +8.3% | ₹130 ▲ above | |
| ELECONElecon Engineering Co. Ltd. | ₹458.2 | -0.19% | +8.3% | ₹432 ▲ above |
Momentum Stocks for Tomorrow
The level to watch for the next session is each stock's 20-day EMA. ▲ means the price is above it and the move is intact; ▼ means the price has slipped below it, an early sign momentum is cooling. Levels to track, not advice — check them again after tomorrow's close.
What Are Momentum Stocks?
Momentum stocks are stocks whose price has climbed strongly over a recent stretch, on the idea that strong moves often continue for a while — though they can also reverse sharply. Here the measure is the plain 20-session price return, not strength measured against the Nifty (for that, see the Relative Strength Scanner). We only keep stocks still above their 50-day EMA, so the move is intact rather than fading.
How We Find Momentum Stocks
We rank every liquid Nifty 500 stock by its 20-session price return and keep only those that also close above their 50-day EMA. The top 25 are listed. Ranking by return puts recent spikes first, so a stock can rank high after one big move — check its 30-day chart. The 20-Day EMA column is the level to watch (▲ above, ▼ below). Computed after market close from NSE end-of-day data.
Momentum Stocks Questions
What are momentum stocks?
Stocks whose price has risen strongly over a recent period. On this page that means the biggest 20-day gains among Nifty 500 stocks still above their 50-day EMA.
How is momentum measured here?
As the price change over the last 20 trading sessions. It is a plain return, not measured against the Nifty 50.
What does the 20-day EMA level mean?
The 20-day exponential moving average is a smoothed recent price that weights the latest days most. A close back below it is the first sign that momentum is cooling.
How often is the list updated?
After every market close, from NSE end-of-day data. The names can change daily.