Momentum Stocks Today — Nifty 500 20-Day Leaders
Close of 19 Nov 2026 · top 25 of 268 shown · Nifty 500
Top Momentum Stocks Today — List of 25
| Stock | Close | % Chg | 20-Day Return | 30-Day | 20-Day EMA |
|---|---|---|---|---|---|
| IGILInternational Gemological Institute Ltd. | ₹437.3 | -1.53% | +36.2% | ₹409 ▲ above | |
| EMCUREEmcure Pharmaceuticals Ltd. | ₹2,344.7 | +0.42% | +33.6% | ₹2,156 ▲ above | |
| ASAHIINDIAAsahi India Glass Ltd. | ₹1,192.0 | +3.00% | +33.3% | ₹1,056 ▲ above | |
| ATHERENERGAther Energy Ltd. | ₹1,924.9 | +1.25% | +33.0% | ₹1,792 ▲ above | |
| UNOMINDAUNO Minda Ltd. | ₹1,385.0 | +1.09% | +30.1% | ₹1,276 ▲ above | |
| SAILIFESai Life Sciences Ltd. | ₹1,788.4 | +0.02% | +28.3% | ₹1,696 ▲ above | |
| URBANCOUrban Company Ltd. | ₹176.1 | +1.92% | +28.2% | ₹162 ▲ above | |
| NAVINFLUORNavin Fluorine International Ltd. | ₹10,203.0 | -0.73% | +27.3% | ₹9,265 ▲ above | |
| MAXHEALTHMax Healthcare Institute Ltd. | ₹1,040.7 | +1.74% | +26.9% | ₹945 ▲ above | |
| PNBPunjab National Bank | ₹154.8 | +3.53% | +26.4% | ₹135 ▲ above | |
| ACUTAASAcutaas Chemicals Ltd. | ₹3,977.1 | -0.36% | +26.2% | ₹3,794 ▲ above | |
| PPLPHARMAPiramal Pharma Ltd. | ₹239.7 | +0.29% | +25.4% | ₹232 ▲ above | |
| IREDAIndian Renewable Energy Development Agency Ltd. | ₹129.8 | +8.35% | +25.3% | ₹114 ▲ above | |
| MAHABANKBank of Maharashtra | ₹98.0 | +2.06% | +24.0% | ₹88 ▲ above | |
| VOLTASVoltas Ltd. | ₹1,237.0 | +9.03% | +23.9% | ₹1,103 ▲ above | |
| MINDACORPMinda Corporation Ltd. | ₹753.2 | +5.46% | +23.8% | ₹693 ▲ above | |
| MOTILALOFSMotilal Oswal Financial Services Ltd. | ₹1,210.4 | -1.51% | +22.9% | ₹1,121 ▲ above | |
| CHOLAFINCholamandalam Investment and Finance Company Ltd. | ₹1,875.0 | +0.00% | +22.6% | ₹1,752 ▲ above | |
| DIVISLABDivi's Laboratories Ltd. | ₹11,178.0 | +1.17% | +21.6% | ₹10,534 ▲ above | |
| M&MMahindra & Mahindra Ltd. | ₹3,509.0 | +4.46% | +21.5% | ₹3,196 ▲ above | |
| MARUTIMaruti Suzuki India Ltd. | ₹13,589.0 | +7.58% | +21.3% | ₹12,424 ▲ above | |
| DEEPAKFERTDeepak Fertilisers & Petrochemicals Corp. Ltd. | ₹1,449.9 | -2.07% | +21.2% | ₹1,290 ▲ above | |
| LICHSGFINLIC Housing Finance Ltd. | ₹610.0 | +0.00% | +21.1% | ₹561 ▲ above | |
| FORCEMOTForce Motors Ltd. | ₹20,443.0 | +1.77% | +21.1% | ₹18,807 ▲ above | |
| RKFORGERamkrishna Forgings Ltd. | ₹767.5 | +1.17% | +20.7% | ₹729 ▲ above |
Momentum Stocks for Tomorrow
The level to watch for the next session is each stock's 20-day EMA. ▲ means the price is above it and the move is intact; ▼ means the price has slipped below it, an early sign momentum is cooling. Levels to track, not advice — check them again after tomorrow's close.
What Are Momentum Stocks?
Momentum stocks are stocks whose price has climbed strongly over a recent stretch, on the idea that strong moves often continue for a while — though they can also reverse sharply. Here the measure is the plain 20-session price return, not strength measured against the Nifty (for that, see the Relative Strength Scanner). We only keep stocks still above their 50-day EMA, so the move is intact rather than fading.
How We Find Momentum Stocks
We rank every liquid Nifty 500 stock by its 20-session price return and keep only those that also close above their 50-day EMA. The top 25 are listed. Ranking by return puts recent spikes first, so a stock can rank high after one big move — check its 30-day chart. The 20-Day EMA column is the level to watch (▲ above, ▼ below). Computed after market close from NSE end-of-day data.
Momentum Stocks Questions
What are momentum stocks?
Stocks whose price has risen strongly over a recent period. On this page that means the biggest 20-day gains among Nifty 500 stocks still above their 50-day EMA.
How is momentum measured here?
As the price change over the last 20 trading sessions. It is a plain return, not measured against the Nifty 50.
What does the 20-day EMA level mean?
The 20-day exponential moving average is a smoothed recent price that weights the latest days most. A close back below it is the first sign that momentum is cooling.
How often is the list updated?
After every market close, from NSE end-of-day data. The names can change daily.