52 Week High Stocks Today — Nifty 500 Breakout Watch
Close of 19 Nov 2026 · 16 at a new high · 23 near a high · Nifty 500
Stocks at a 52 Week High Today
Stocks that closed above the highest close of the previous 252 sessions, ranked by how far past that previous high they closed. 16 today.
| Stock | Close | % Chg | Above previous high | Previous high | 30-Day |
|---|---|---|---|---|---|
| FLUOROCHEMGujarat Fluorochemicals Ltd. | ₹4,978.6 | +3.28% | +3.2% | ₹4,824 | |
| PNBPunjab National Bank | ₹154.8 | +3.53% | +3.2% | ₹150 | |
| ASAHIINDIAAsahi India Glass Ltd. | ₹1,192.0 | +3.00% | +2.2% | ₹1,166 | |
| MAHABANKBank of Maharashtra | ₹98.0 | +2.06% | +2.1% | ₹96 | |
| ABDLAllied Blenders and Distillers Ltd. | ₹808.2 | +1.27% | +1.3% | ₹798 | |
| KOTAKBANKKotak Mahindra Bank Ltd. | ₹503.0 | +1.65% | +1.2% | ₹497 | |
| GAILGAIL (India) Ltd. | ₹192.1 | +1.11% | +1.1% | ₹190 | |
| MINDACORPMinda Corporation Ltd. | ₹753.2 | +5.46% | +1.1% | ₹745 | |
| HONASAHonasa Consumer Ltd. | ₹529.6 | +0.98% | +1.0% | ₹524 | |
| UNIONBANKUnion Bank of India | ₹210.0 | +1.02% | +1.0% | ₹208 | |
| TVSMOTORTVS Motor Company Ltd. | ₹4,601.4 | +5.32% | +0.9% | ₹4,560 | |
| CRAFTSMANCraftsman Automation Ltd. | ₹11,930.0 | +5.16% | +0.7% | ₹11,851 | |
| ICICIBANKICICI Bank Ltd. | ₹1,608.9 | +0.47% | +0.5% | ₹1,601 | |
| LENSKARTLenskart Solutions Ltd. | ₹741.6 | +1.30% | +0.4% | ₹739 | |
| POONAWALLAPoonawalla Fincorp Ltd. | ₹504.8 | +0.68% | +0.4% | ₹503 | |
| DRREDDYDr. Reddy's Laboratories Ltd. | ₹1,400.9 | +0.19% | +0.2% | ₹1,398 |
Stocks Near 52 Week High
Stocks within 2% of their 52-week high that have not made a new high yet — the 52-week high is the level each still has to clear. 23 today.
| Stock | Close | % Chg | Below 52-week high | 52-week high |
|---|---|---|---|---|
| SUNTVSun TV Network Ltd. | ₹695.6 | -0.11% | 0.1% below | ₹696 |
| DLFDLF Ltd. | ₹768.0 | +0.48% | 0.2% below | ₹769 |
| UNOMINDAUNO Minda Ltd. | ₹1,385.0 | +1.09% | 0.2% below | ₹1,388 |
| ANANDRATHIAnand Rathi Wealth Ltd. | ₹2,369.6 | -0.23% | 0.7% below | ₹2,387 |
| EMCUREEmcure Pharmaceuticals Ltd. | ₹2,344.7 | +0.42% | 0.7% below | ₹2,362 |
| MARICOMarico Ltd. | ₹918.8 | +1.41% | 0.7% below | ₹925 |
| NAVINFLUORNavin Fluorine International Ltd. | ₹10,203.0 | -0.73% | 0.7% below | ₹10,278 |
| BHARTIARTLBharti Airtel Ltd. | ₹2,144.0 | +0.56% | 0.9% below | ₹2,163 |
| PVRINOXPVR INOX Ltd. | ₹1,698.8 | -0.91% | 0.9% below | ₹1,714 |
| ATHERENERGAther Energy Ltd. | ₹1,924.9 | +1.25% | 1.0% below | ₹1,945 |
| 360ONE360 ONE WAM Ltd. | ₹1,197.9 | -1.09% | 1.1% below | ₹1,211 |
| ADANIPORTSAdani Ports and Special Economic Zone Ltd. | ₹1,917.1 | +0.76% | 1.3% below | ₹1,943 |
| INDHOTELIndian Hotels Co. Ltd. | ₹889.6 | +1.67% | 1.3% below | ₹902 |
| PETRONETPetronet LNG Ltd. | ₹330.8 | +1.63% | 1.3% below | ₹335 |
| ACUTAASAcutaas Chemicals Ltd. | ₹3,977.1 | -0.36% | 1.5% below | ₹4,039 |
| JSWSTEELJSW Steel Ltd. | ₹1,336.8 | +1.59% | 1.5% below | ₹1,357 |
| MANKINDMankind Pharma Ltd. | ₹2,629.0 | +0.15% | 1.5% below | ₹2,668 |
| RADICORadico Khaitan Ltd | ₹4,660.0 | -0.11% | 1.5% below | ₹4,733 |
| AXISBANKAxis Bank Ltd. | ₹1,380.8 | +1.53% | 1.6% below | ₹1,403 |
| EICHERMOTEicher Motors Ltd. | ₹8,058.5 | +4.66% | 1.6% below | ₹8,190 |
| ABCAPITALAditya Birla Capital Ltd. | ₹417.1 | +1.13% | 1.8% below | ₹425 |
| CUBCity Union Bank Ltd. | ₹234.2 | +0.84% | 1.8% below | ₹238 |
| FEDERALBNKFederal Bank Ltd. | ₹364.5 | +1.15% | 1.9% below | ₹372 |
What Is a 52 Week High?
A 52-week high is the highest price a stock has reached in the past year. Traders watch stocks at or near it as a sign of strength: everyone who bought at a closing price in the past year is in profit, so there is little overhead selling from recent buyers. A new high can also fail, and a stock far above its old high can be stretched. This page uses closing prices; exchanges and charting sites often quote the intraday high, which can be higher, so a stock can look near a high here and already be at one there. For stocks trading well above their long-term average, see Stocks Above 200 DMA.
How We Find 52 Week High Stocks
We take every liquid Nifty 500 stock with a full year of daily closes. A stock is at a new 52-week high when today's close is above the highest close of the previous 252 sessions; it is near a high when it is within 2% of that closing high without having cleared it. Lists show up to 30 stocks each, so the count can be larger than what is shown. Recent listings without a full year of history are left out. Computed after market close from NSE end-of-day data.
52 Week High Questions
What does it mean when a stock hits a 52 week high?
It closed above every closing price of the past year. It shows strong recent buying, but it does not promise the move will continue.
Why does another site show a different 52 week high?
Most sites use the intraday high, the highest price traded during the day. We use the highest closing price, so our level is often a little lower.
What counts as near a 52 week high here?
A stock that has not made a new high but closed within 2% of its 52-week closing high.
How often is this list updated?
After every market close, from NSE end-of-day data. The names can change daily, and on some days no stock makes a new high.