Nifty 500 Stocks Making a New 52-Week High Today — EOD
Close of 19 Jun 2026 · top 5 shown · Nifty 500
76 Nifty 500 stocks are within 2% of a 52-week high — breakout watchlist into tomorrow.
| Stock | Close | % Chg | 52-Week High | Watch Tomorrow |
|---|---|---|---|---|
| AIAENGAIA Engineering Ltd. | ₹4,687.0 | +3.40% | new 52w high | Breakout > ₹4,687 |
| ABCAPITALAditya Birla Capital Ltd. | ₹375.9 | +1.43% | new 52w high | Breakout > ₹376 |
| ABSLAMCAditya Birla Sun Life AMC Ltd. | ₹1,180.6 | +1.16% | new 52w high | Breakout > ₹1,181 |
| CPPLUSAditya Infotech Ltd. | ₹3,637.8 | +3.53% | new 52w high | Breakout > ₹3,638 |
| AEGISLOGAegis Logistics Ltd. | ₹1,007.8 | +0.09% | new 52w high | Breakout > ₹1,008 |
What This Means
A 52-week high means no buyer in the past year is sitting on a loss — there's no overhead supply to absorb. Stocks breaking to new highs often keep running, which is why momentum traders watch them. The Watch level is the prior 52-week high: a clean break above it is the breakout trigger.
How We Build This Screener
From each stock's trailing one-year close history we take the highest close, then list liquid Nifty 500 names trading at or within 2% of that 52-week high — sorted closest-to-high first. Computed end-of-day; top 5 shown.