52 Week High Stocks Today — Nifty 500 Breakout Watch
Close of 25 Sep 2026 · 4 at a new high · 20 near a high · Nifty 500
Stocks at a 52 Week High Today
Stocks that closed above the highest close of the previous 252 sessions, ranked by how far past that previous high they closed. 4 today.
| Stock | Close | % Chg | Above previous high | Previous high | 30-Day |
|---|---|---|---|---|---|
| ENGINERSINEngineers India Ltd. | ₹315.6 | +6.40% | +3.1% | ₹306 | |
| WELCORPWelspun Corp Ltd. | ₹2,832.4 | +5.21% | +1.3% | ₹2,797 | |
| ABDLAllied Blenders and Distillers Ltd. | ₹715.0 | +0.41% | +0.4% | ₹712 | |
| WELSPUNLIVWelspun Living Ltd. | ₹224.7 | +1.06% | +0.4% | ₹224 |
Stocks Near 52 Week High
Stocks within 2% of their 52-week high that have not made a new high yet — the 52-week high is the level each still has to clear. 20 today.
| Stock | Close | % Chg | Below 52-week high | 52-week high |
|---|---|---|---|---|
| DIVISLABDivi's Laboratories Ltd. | ₹9,619.5 | +0.18% | 0.0% below | ₹9,624 |
| ZYDUSLIFEZydus Lifesciences Ltd. | ₹1,203.9 | +2.00% | 0.1% below | ₹1,205 |
| SPLPETROSupreme Petrochem Ltd. | ₹880.0 | +0.01% | 0.2% below | ₹882 |
| INDGNIndegene Ltd. | ₹609.0 | +2.50% | 0.4% below | ₹612 |
| SYRMASyrma SGS Technology Ltd. | ₹1,732.6 | +2.00% | 0.5% below | ₹1,742 |
| LALPATHLABDr. Lal Path Labs Ltd. | ₹1,952.3 | -0.46% | 0.8% below | ₹1,968 |
| REDINGTONRedington Ltd. | ₹407.2 | +0.21% | 0.8% below | ₹410 |
| MEDANTAGlobal Health Ltd. | ₹1,495.4 | -0.72% | 0.9% below | ₹1,509 |
| SONACOMSSona BLW Precision Forgings Ltd. | ₹824.5 | +1.00% | 1.0% below | ₹833 |
| CAPLIPOINTCaplin Point Laboratories Ltd. | ₹2,835.1 | -1.13% | 1.1% below | ₹2,867 |
| CASTROLINDCastrol India Ltd. | ₹201.7 | +3.53% | 1.1% below | ₹204 |
| AUROPHARMAAurobindo Pharma Ltd. | ₹1,712.0 | -0.23% | 1.3% below | ₹1,734 |
| FINCABLESFinolex Cables Ltd. | ₹1,460.9 | -1.29% | 1.3% below | ₹1,480 |
| LAURUSLABSLaurus Labs Ltd. | ₹2,007.0 | -0.95% | 1.3% below | ₹2,034 |
| CARBORUNIVCarborundum Universal Ltd. | ₹1,278.5 | -1.39% | 1.4% below | ₹1,296 |
| JSWINFRAJSW Infrastructure Ltd. | ₹362.1 | +0.37% | 1.5% below | ₹368 |
| SHYAMMETLShyam Metalics and Energy Ltd. | ₹1,085.6 | -1.12% | 1.8% below | ₹1,106 |
| TEGATega Industries Ltd. | ₹2,091.6 | +1.44% | 1.8% below | ₹2,129 |
| IPCALABIpca Laboratories Ltd. | ₹1,970.8 | -1.32% | 1.9% below | ₹2,010 |
| APOLLOHOSPApollo Hospitals Enterprise Ltd. | ₹8,889.0 | +0.01% | 2.0% below | ₹9,069 |
What Is a 52 Week High?
A 52-week high is the highest price a stock has reached in the past year. Traders watch stocks at or near it as a sign of strength: everyone who bought at a closing price in the past year is in profit, so there is little overhead selling from recent buyers. A new high can also fail, and a stock far above its old high can be stretched. This page uses closing prices; exchanges and charting sites often quote the intraday high, which can be higher, so a stock can look near a high here and already be at one there. For stocks trading well above their long-term average, see Stocks Above 200 DMA.
How We Find 52 Week High Stocks
We take every liquid Nifty 500 stock with a full year of daily closes. A stock is at a new 52-week high when today's close is above the highest close of the previous 252 sessions; it is near a high when it is within 2% of that closing high without having cleared it. Lists show up to 30 stocks each, so the count can be larger than what is shown. Recent listings without a full year of history are left out. Computed after market close from NSE end-of-day data.
52 Week High Questions
What does it mean when a stock hits a 52 week high?
It closed above every closing price of the past year. It shows strong recent buying, but it does not promise the move will continue.
Why does another site show a different 52 week high?
Most sites use the intraday high, the highest price traded during the day. We use the highest closing price, so our level is often a little lower.
What counts as near a 52 week high here?
A stock that has not made a new high but closed within 2% of its 52-week closing high.
How often is this list updated?
After every market close, from NSE end-of-day data. The names can change daily, and on some days no stock makes a new high.