Stocks Above 200 DMA Today — Nifty 500 (200-Day Moving Average)
Close of 25 Sep 2026 · top 25 of 231 shown · Nifty 500
Stocks Above 200 DMA — Top 25 List
| Stock | Close | % Chg | Above 200 DMA | 60-Day | 30-Day |
|---|---|---|---|---|---|
| WELCORPWelspun Corp Ltd. | ₹2,832.4 | +5.21% | +114.3% | +89.0% | |
| KALYANKJILKalyan Jewellers India Ltd. | ₹573.0 | -0.10% | +24.7% | +47.6% | |
| REDINGTONRedington Ltd. | ₹407.2 | +0.21% | +48.7% | +45.9% | |
| DIVISLABDivi's Laboratories Ltd. | ₹9,619.5 | +0.18% | +37.8% | +44.0% | |
| PAYTMOne 97 Communications Ltd. | ₹1,674.0 | -3.54% | +32.0% | +38.0% | |
| JYOTICNCJyoti CNC Automation Ltd. | ₹1,065.1 | -0.69% | +28.5% | +36.6% | |
| ECLERXeClerx Services Ltd. | ₹1,898.8 | +0.46% | +5.7% | +36.5% | |
| ENGINERSINEngineers India Ltd. | ₹315.6 | +6.40% | +40.5% | +34.8% | |
| WELSPUNLIVWelspun Living Ltd. | ₹224.7 | +1.06% | +52.2% | +34.7% | |
| LAURUSLABSLaurus Labs Ltd. | ₹2,007.0 | -0.95% | +50.4% | +31.4% | |
| ATHERENERGAther Energy Ltd. | ₹1,497.0 | -0.13% | +51.3% | +31.0% | |
| GRAPHITEGraphite India Ltd. | ₹820.7 | +0.74% | +22.5% | +30.7% | |
| FINCABLESFinolex Cables Ltd. | ₹1,460.9 | -1.29% | +48.5% | +29.3% | |
| SAILIFESai Life Sciences Ltd. | ₹1,592.2 | -0.17% | +40.9% | +28.6% | |
| LENSKARTLenskart Solutions Ltd. | ₹680.2 | +0.63% | +29.9% | +28.2% | |
| URBANCOUrban Company Ltd. | ₹169.0 | -1.33% | +27.0% | +28.1% | |
| PVRINOXPVR INOX Ltd. | ₹1,254.6 | -0.17% | +19.7% | +27.3% | |
| TEGATega Industries Ltd. | ₹2,091.6 | +1.44% | +20.7% | +25.2% | |
| PPLPHARMAPiramal Pharma Ltd. | ₹210.3 | +1.05% | +21.0% | +25.0% | |
| PTCILPTC Industries Ltd. | ₹21,810.0 | -0.05% | +20.1% | +24.7% | |
| SONACOMSSona BLW Precision Forgings Ltd. | ₹824.5 | +1.00% | +36.1% | +24.5% | |
| CYIENTCyient Ltd. | ₹1,094.7 | +3.49% | +13.4% | +24.5% | |
| SYRMASyrma SGS Technology Ltd. | ₹1,732.6 | +2.00% | +60.5% | +23.9% | |
| APLAPOLLOAPL Apollo Tubes Ltd. | ₹2,214.7 | +1.37% | +12.1% | +23.8% | |
| SPLPETROSupreme Petrochem Ltd. | ₹880.0 | +0.01% | +26.7% | +23.8% |
Nifty vs 200 DMA Today
The Nifty 50 closed at 23,140 on 25 Sep 2026, 5.3% below its 200 DMA of 24,423.
How Many Stocks Are Above 200 DMA?
232 of 496 Nifty 500 stocks (47%) are above their 200 DMA. Over the last 111 sessions (20 Apr 2026 to 25 Sep 2026) this share ranged from 40% to 59%.
Dashed line = 50%. Counts today's Nifty 500 members only.
200 DMA Breakout Stocks
Stocks that crossed above their 200 DMA in the last 10 sessions and closed at least 2% above it — 21 today. Showing up to 25, newest first.
| Stock | Close | Crossed | Above 200 DMA |
|---|---|---|---|
| HYUNDAIHyundai Motor India Ltd. | ₹2,115.0 | crossed today | +2.2% |
| WHIRLPOOLWhirlpool of India Ltd. | ₹918.9 | 2d ago | +9.2% |
| HBLENGINEHBL Engineering Ltd. | ₹806.0 | 3d ago | +6.1% |
| PAGEINDPage Industries Ltd. | ₹37,695.0 | 3d ago | +3.6% |
| JINDALSTELJindal Steel Ltd. | ₹1,164.8 | 3d ago | +2.8% |
| UNITDSPRUnited Spirits Ltd. | ₹1,423.8 | 4d ago | +3.4% |
| NUVOCONuvoco Vistas Corporation Ltd. | ₹335.4 | 4d ago | +2.2% |
| BANDHANBNKBandhan Bank Ltd. | ₹187.7 | 5d ago | +7.3% |
| POONAWALLAPoonawalla Fincorp Ltd. | ₹461.6 | 5d ago | +4.4% |
| INDIGOInterGlobe Aviation Ltd. | ₹4,940.0 | 5d ago | +2.3% |
| AFFLEAffle 3i Ltd. | ₹1,578.0 | 5d ago | +2.2% |
| TEGATega Industries Ltd. | ₹2,091.6 | 6d ago | +20.7% |
| DLFDLF Ltd. | ₹683.0 | 6d ago | +8.5% |
| MANKINDMankind Pharma Ltd. | ₹2,474.9 | 6d ago | +8.2% |
| ENRINSiemens Energy India Ltd. | ₹3,313.0 | 6d ago | +7.6% |
| TMCVTata Motors Ltd. | ₹441.5 | 6d ago | +3.0% |
| OBEROIRLTYOberoi Realty Ltd. | ₹1,858.5 | 7d ago | +10.5% |
| DEEPAKFERTDeepak Fertilisers & Petrochemicals Corp. Ltd. | ₹1,363.8 | 7d ago | +5.6% |
| UNOMINDAUNO Minda Ltd. | ₹1,218.0 | 7d ago | +4.2% |
| MARICOMarico Ltd. | ₹819.0 | 7d ago | +2.8% |
| AIILAuthum Investment & Infrastructure Ltd. | ₹559.6 | 9d ago | +7.7% |
Stocks Near 200 DMA
Stocks still above their 200 DMA but within 3% of it — 38 today, closest first. Showing up to 15.
| Stock | Close | 200 DMA | Above by |
|---|---|---|---|
| JSLJindal Stainless Ltd. | ₹748.2 | ₹748 | +0.0% |
| ABBOTINDIAAbbott India Ltd. | ₹26,955.0 | ₹26,929 | +0.1% |
| SCHAEFFLERSchaeffler India Ltd. | ₹4,007.7 | ₹4,002 | +0.1% |
| VTLVardhman Textiles Ltd. | ₹554.0 | ₹553 | +0.1% |
| 3MINDIA3M India Ltd. | ₹33,925.0 | ₹33,870 | +0.2% |
| HINDALCOHindalco Industries Ltd. | ₹977.0 | ₹975 | +0.2% |
| NHNarayana Hrudayalaya Ltd. | ₹1,861.4 | ₹1,857 | +0.2% |
| HONAUTHoneywell Automation India Ltd. | ₹33,865.0 | ₹33,769 | +0.3% |
| NESTLEINDNestle India Ltd. | ₹1,362.6 | ₹1,359 | +0.3% |
| ELECONElecon Engineering Co. Ltd. | ₹458.2 | ₹456 | +0.4% |
| ANGELONEAngel One Ltd. | ₹288.0 | ₹286 | +0.5% |
| JUBLFOODJubilant Foodworks Ltd. | ₹484.6 | ₹482 | +0.5% |
| POLYCABPolycab India Ltd. | ₹8,408.5 | ₹8,365 | +0.5% |
| HINDZINCHindustan Zinc Ltd. | ₹589.0 | ₹585 | +0.6% |
| KOTAKBANKKotak Mahindra Bank Ltd. | ₹404.0 | ₹400 | +0.9% |
What Is the 200 DMA?
The 200 DMA is the average of a stock's last 200 daily closing prices. It is one of the most-watched long-term trend lines: a stock above it has been trading higher than its own long-run average. A stock far above the line is stretched; one just above it is close to it. Being above the line is not a promise that a trend will continue. For a different signal, see the Golden Crossover Stocks list, where the 50-day average crosses the 200-day.
How We Find Stocks Above 200 DMA
We calculate the 200-day simple moving average for every Nifty 500 stock from a rolling year-plus of daily closes and keep liquid stocks closing above it. The top list is ranked by 60-day return, so it differs from the 20-day Momentum Stocks list. A breakout is a close above the line within the last 10 sessions, at least 2% above it: over the ~115 sessions to 18 Sep 2026, 80% of such crosses were still above the line five sessions later, against 56% of crosses that closed within 1%. The market share above the line counts all Nifty 500 stocks with 200 days of data, using today's members. Computed after market close from NSE end-of-day data.
200 DMA Questions
What does it mean when a stock is above its 200 DMA?
Its latest close is higher than the average of its last 200 closes, which means it has been trading above its own long-run average. It does not promise the trend will continue.
What is a 200 DMA breakout here?
A stock whose close crossed above its 200 DMA in the last 10 sessions and is now at least 2% above it. The 2% rule filters out crosses that barely clear the line and often slip back.
Where is the Nifty against its 200 DMA?
The Nifty 50 closed at 23,140 on 25 Sep 2026, 5.3% below its 200 DMA of 24,423.
How often is this list updated?
After every market close, from NSE end-of-day data. The names can change daily.